In 1999, Jennifer Lopez' debut album sold over 7 million worldwide. Total worldwide album sales exceed 25 million.
Compilation albums
Year | Information | Peak positions[1] | Sales and certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | CAN | AUS | FRA | GER | SWE | |||
2002 | J to tha L-O! The Remixes
| 1 | 4 | — | 11 | 14 | 5 | 39 |
|
2003 | The Reel Me
| 69 | — | — | — | — | — | — |
|
Year | Song | Peak chart positions[16] | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | UK | AUS | CAN | IRL | NZ | GER | FRA | EU | |||||||
As lead artist | |||||||||||||||
1999 | "If You Had My Love" | 1 | 4 | 1 | 1 | 8 | 1 | 5 | 4 | — | On the 6 | ||||
"Waiting for Tonight" | 8 | 5 | 4 | 13 | 13 | 5 | 15 | 10 | — | ||||||
2000 | "Feelin' So Good" | 51 | 15 | 20 | 7 | — | 11 | 39 | — | — | |||||
"Let's Get Loud"[note 1] | — | — | 9 | — | — | — | 13 | 40 | — | ||||||
"Love Don't Cost a Thing" | 3 | 1 | 4 | 1 | 4 | 1 | 6 | 5 | 2 | J. Lo | |||||
2001 | "Play" | 18 | 3 | 14 | 5 | 10 | 7 | 19 | 20 | 6 | |||||
"Ain't It Funny"[note 1] | — | 3 | 9 | — | 9 | 31 | 13 | 13 | 5 | ||||||
"I'm Real" | 1 | 4 | 3 | 6 | 13 | 3 | 11 | 3 | 9 | ||||||
"Ain't It Funny [Murder Remix]" | 1 | 4 | — | 12 | 8 | — | 18 | — | — | J to tha L-O! The Remixes | |||||
2002 | "I'm Gonna Be Alright [Track Masters Remix]"[note 2] | 10 | 3 | 16 | 29 | 13 | 30 | 6 | 12 | — | |||||
"Jenny from the Block" | 3 | 3 | 5 | 1 | 12 | 6 | 7 | 5 | 4 | This Is Me... Then | |||||
"All I Have" | 1 | 2 | 2 | 6 | 7 | 1 | 19 | 29 | 4 | ||||||
2003 | "I'm Glad" | 32 | 11 | 10 | 8 | 19 | 22 | 44 | — | — | |||||
2004 | "Baby I Love U"[note 3] | 72 | 3 | — | — | 16 | — | — | — | — | |||||
2005 | "Get Right" | 12 | 1 | 3 | 3 | 1 | 2 | 7 | 2 | 1 | Rebirth | ||||
"Hold You Down" | 64 | 6 | 17 | — | 15 | 14 | 44 | — | 24 | ||||||
2007 | "Que Hiciste"[note 4] | 86 | — | — | — | — | — | 10 | — | — | Como Ama Una Mujer | ||||
"Me Haces Falta"[note 5] | — | — | — | — | — | — | — | — | — | ||||||
"Do It Well" | 31 | 11 | 18 | 23 | 13 | — | 30 | 29 | 13 | Brave | |||||
2008 | "Hold It Don't Drop It"[note 6] | — | 72 | 89 | — | — | — | — | — | — | |||||
As featured artist | |||||||||||||||
1999 | "No Me Ames"[note 4](duet with Marc Anthony) | — | — | — | — | — | — | — | — | — | Desde Un Principio: From the Beginning | ||||
2004 | "Escapémonos" (duet with Marc Anthony) | — | — | — | — | — | — | — | — | — | Amar Sin Mentiras | ||||
2006 | "Control Myself" (with LL Cool J) | 4 | 2 | 17 | 4 | 5 | 7 | 25 | — | 17 | Todd Smith | ||||
2008 | "This Boy's Fire" (with Santana) | — | — | — | — | — | — | — | — | — | Ultimate Santana | ||||
U.S. | UK | AUS | CAN | IRL | NZ | >GER | FRA | EU | |||||||
Number-one songs | 4 | 2 | 1 | 3 | 1 | 3 | — | — | 1 | ||||||
Top ten songs | 9 | 14 | 10 | 10 | 8 | 9 | 6 | 6 | 7 | ||||||
Top forty songs | 12 | 17 | 16 | 14 | 16 | 14 | 16 | 12 | 10 | ||||||
"—" denotes releases that did not chart or were not released in that country. |
- Notes
- ^ a b Only released in Europe and Australia
- ^ Double A-side single with "Alive"
- ^ Only released in the U.S. and the British islands
- ^ a b Number-one hit in the Billboard Hot Latin Tracks
- ^ Never released as an official single
- ^ Only released in some European countries with no promotion
No comments:
Post a Comment