The following singles of Jennifer Lopez that reached number one in the U. S., the United Kingdom, Canada, or Australia.
Year | Single | Peak positions | |||
---|---|---|---|---|---|
US | UK | CAN | AUS | ||
1999 | "If You Had My Love" | 1 | 4 | 1 | 1 |
2001 | "Love Don't Cost a Thing" | 3 | 1 | 1 | 4 |
"I'm Real"/"I'm Real" (Murder Remix)" (featuring Ja Rule) | 1 | 4 | 6 | 3 | |
2002 | "Ain't It Funny (Murder Remix)" (featuring Ja Rule and Caddillac Tah) | 1 | 4 | 12 | — |
"Jenny from the Block" (featuring Styles P and Jadakiss) | 3 | 3 | 1 | 5 | |
2003 | "All I Have" (featuring LL Cool J) | 1 | 2 | 6 | 2 |
2005 | "Get Right" | 12 | 1 | 3 | 3 |
Total | Number-one hits | 4 | 2 | 3 | 1 |
No comments:
Post a Comment